2018-2019 Color Guard Info
Summer Guard Schedule
May 21st | 4:30pm - 6:30pm (Mandatory Monday) |
May 23rd | 4:00pm - 6:00pm (Weapons Wednesday) |
June 4 - 6 | 12:00pm - 8:00pm (Flag Camp) |
June 7th | 9:00am - 5:00pm (Flag Camp) |
June 8th | 9:00am - 3:00pm (Flag Camp) |
June 11, 18, 25 | 5:30pm - 7:30pm (Mandatory Monday) |
June 13 & 20 | 4:00pm - 6:00pm (Weapon Wednesday) |
June 27th | 9:00am - 12:00am (Parade Practice) 4:30pm - 6:30pm (Weapon Wednesday) |
June 29th | 9:00am - 12:00am (Parade Practice) |
June 30th | 7:30am - 1:00pm (Lincoln Village Parade) |
July 2 & 9 | 5:30pm - 7:30pm (Mandatory Monday) |
July 4th | Upper Arlington Parade |
Winter Guard Schedule
Winter Guard Schedule
Add Practices are held at: First Presbyterian Church in Grove City.
January | ||
4, 9 | 4:00pm - 6:30pm | |
11 | 4:00pm - 6:00pm | |
16 **First payment of $100 is due** | 3:00pm - 6:30pm | |
18, 23, 25, 30 | 4:00pm - 6:30pm | |
31st | Wednesday Rehearsal to prepare for competition |
4:00pm - 8:00pm |
February | ||
1 (Parent showcase @ 6:00pm) | 4:00pm - 6:30pm | |
3 | Central Crossing Competition | Score: 55, 9th place |
3 | Olentangy Liberty Competition | Score: 56.09, 8th place |
6, 8, 13, 15, 20, 22, 27 | 4:00pm - 6:30pm | |
28 | Wednesday Rehearsal to prepare for competition |
4:00pm - 8:00pm |
March | ||
1 | 4:00pm - 6:30pm | |
3 | Franklin Heights Competition | Score: 66.82, 7th Place |
4 | Worthington Kilbourne Competition | Score: 67.39, 11th Place |
6, 8, 13, 15, 20, 22, 27 | 4:00pm - 6:30pm | |
28 | Wednesday Rehearsal to prepare for competition |
4:00pm - 8:00pm |
29 | 4:00pm - 6:30pm | |
April | ||
3 | 4:00pm - 6:30pm | |
4 | Wednesday Rehearsal to prepare for competition |
4:00pm - 8:00pm |
5 | 4:00pm - 6:30pm | |
6 | We have been invited to perform with Westland High School at in their gym on April 6. This will be a great opportunity to have one final practice run in a standard sized gym. Friends and family are encouraged to come! | Report to Westland High School at 5 pm. Doors open at 5:30 pm, performance at 6 pm. Should be completed by 6:30 pm. Event details |
7 | State Championships @ Wapakoneta HS | Score: 78.35, 10th Place |
Please Note: Please wear school appropriate athletic clothing & shoes.
Winter Guard 2018
Winter Guard Activities - 2018
Contests:
- February 3, 2018 - 9th, Score: 55
- February 3, 2018 - 8th, Score: 56.09
- March 3, 2018 - 7th, Score: 66.82
- March 4, 2018 - 11th, Score: 67.39
- April 7, 2018 - 10th, Score: 78.35
See all the pictures from the April 7th Competition!
Winter Guard 2016
Winter Guard Activities - 2016
Contests:
- OIPA - February 6, 2016 - 3rd 60.48
- MEPA - February 21, 2016 - 3rd 66.34
- MEPA - March 6, 2016 - 3rd 71.76
- OIPA - March 13, 2016 - 2nd 79.10
- MEPA - April 2, 2016 - 3rd 80.69 semi-finals
- MEPA - April 3, 2016 - 2nd 84.79 State Finals
Director: Emily Ebert and Jessica Steuk Location: Grove City, Ohio Class: Guard Scholastic Regional A Show Title: "Your Song" - 2015 Staff and Honors: Emily Ebert and Jessica Steuk |
Winter Guard 2015
Winter Guard Activities - 2015
Contests:
Wright State's Nutter Center - Sunday, March 22, 2015
-
The Winter Guard placed 1st out of 13 guards with a score of 73.19.
Central Crossing High School - Sunday, March 15, 2015
- The Winter Guard placed 3rd out of 10 guards in their class of scholastic regional A. Their score of 75.69.
Kettering Fairmont High School February 15
-
The Winter Guard placed 1st out of 11 other guards in their class of scholastic regional A. Their score of 68.68.
Central Crossing High School January 31
- The Winter Guard placed 2nd out of 7 other guards in their class of scholastic regional A. Their score of 60.42. (first place was 61.29).
Guard Trustee (Guard Mom)
If you have questions about Guard and other concerns. Please contact the Guard Trustee, Jessica Dimel